Custom Motel Keychain Tags

From: $0.00

  • Select a size

    Width

    Height

    Select a quantity

    Enter Quanity

    Select a size

    Width

    Height

    Select a quantity

    Select a quantity

    In this example we calculate the price of the element below based on the csv file. We use the the Width element as the x-axis and the Height element as the y-axis.

    This element uses the CSV table for its price

    Here is the csv table used in this example:
    Table 1 10 20 30 40 50 60 70 80
    100 44 53 62 71 80 94 102 117
    110 49 61 70 90 114 125 135 148
    120 53 73 83 112 125 136 158 178
    130 58 88 99 144 153 167 177 200
    140 63 98 138 199 215 233 255 265
    150 68 112 155 241 287 298 305 345
    160 72 122 203 277 299 341 355 403
    170 77 145 253 302 350 399 445 560
    180 85 155 308 335 399 452 558 774
    190 96 189 408 540 680 790 841 932

    In this example we calculate the product price based on the csv file. We use the the Width element as the x-axis and the Height element as the y-axis.

    Here is the csv table used in this example:
    Table 1 10 20 30 40 50 60 70 80
    100 44 53 62 71 80 94 102 117
    110 49 61 70 90 114 125 135 148
    120 53 73 83 112 125 136 158 178
    130 58 88 99 144 153 167 177 200
    140 63 98 138 199 215 233 255 265
    150 68 112 155 241 287 298 305 345
    160 72 122 203 277 299 341 355 403
    170 77 145 253 302 350 399 445 560
    180 85 155 308 335 399 452 558 774
    190 96 189 408 540 680 790 841 932

    Option A

    Price depends on option A

    Price depends on selected variation

    Step x Price type

    This will multiply the field's value by the price you set (100 in this example).

    Current value type

    This will set the price to the current value of the field.

    Price per interval type

    This will multiply the field's value by the price you set (100 in this example) and will deduct the minimum price.

    Fixed amount type

    The price is the same no matter the value.

    Math formula

    Initial price 100 and then 50 for each step.